<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewis Hamilton &#187; Championship</title>
	<atom:link href="http://www.lewishamiltonfan.net/category/championship/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lewishamiltonfan.net</link>
	<description>All about the British F1 driver</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Second place for Lewis Hamilton in Europe GP</title>
		<link>http://www.lewishamiltonfan.net/second-place-for-lewis-hamilton-in-europe-gp.html</link>
		<comments>http://www.lewishamiltonfan.net/second-place-for-lewis-hamilton-in-europe-gp.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/?p=4805</guid>
		<description><![CDATA[Lewis Hamilton get a good second place in Europe GP in Valencia after Sebastian Vettel. Third place for Jenson Button. The race is decided by the terrible accident of Webber. Bad organization of commissioners regarding the safety car exit. Lewis pass the safety car a get a drive thru&#8217; &#8230; but fortunately Lewis can keep [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis Hamilton get a good second place in Europe GP in Valencia after Sebastian Vettel. Third place for Jenson Button. The race is decided by the terrible accident of Webber. Bad organization of commissioners regarding the safety car exit. Lewis pass the safety car a get a drive thru&#8217; &#8230; but fortunately Lewis can keep the second position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/second-place-for-lewis-hamilton-in-europe-gp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: The new 2010 McLaren F1 car</title>
		<link>http://www.lewishamiltonfan.net/the-new-2010-mclaren-f1-car-revealed.html</link>
		<comments>http://www.lewishamiltonfan.net/the-new-2010-mclaren-f1-car-revealed.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/?p=4503</guid>
		<description><![CDATA[The new McLaren MP4-25 F1 car for the 2010 championship has been revealed on 29th Jan in Newbury by our Lewis Hamilton and his new teammate Jason Button.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i152.photobucket.com/albums/s197/weta_/Formula%201/2010/mclaren_mp4-25-1.jpg" border="0" alt="McLaren MP4-25 Pictures, Images and Photos"/><br />
<img src="http://estb.msn.com/i/C2/DF63ECFAD333A97DAF8E23EFEFCA3.jpg" alt="" /></p>
<p>The new McLaren MP4-25 F1 car for the 2010 championship has been revealed on 29th Jan in Newbury by our <strong>Lewis Hamilton</strong> and his new teammate Jason Button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/the-new-2010-mclaren-f1-car-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton welcome in Woking</title>
		<link>http://www.lewishamiltonfan.net/lewis-hamilton-welcome-in-woking.html</link>
		<comments>http://www.lewishamiltonfan.net/lewis-hamilton-welcome-in-woking.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/lewis-hamilton-welcom-in-woking.html</guid>
		<description><![CDATA[All the McLaren staff welcome &#8220;home&#8221; Lewis Hamilton after the victory in F1 Championship 2008]]></description>
			<content:encoded><![CDATA[<p>All the McLaren staff welcome &#8220;home&#8221; <strong>Lewis Hamilton</strong> after the victory in F1 Championship 2008</p>
<p><OBJECT width="470" height="353"><PARAM name="movie" value="http://video.rutube.ru/a2192cfaecb46445d56a7ca76b24ab3b"></PARAM><PARAM name="wmode" value="window"></PARAM><PARAM name="allowFullScreen" value="true"></PARAM><EMBED src="http://video.rutube.ru/a2192cfaecb46445d56a7ca76b24ab3b" type="application/x-shockwave-flash" wmode="window" width="470" height="353" allowFullScreen="true" ></EMBED></OBJECT></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/lewis-hamilton-welcome-in-woking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton &#8211; F1 World Champion 2008</title>
		<link>http://www.lewishamiltonfan.net/lewis-hamilton-f1-world-champion-2008.html</link>
		<comments>http://www.lewishamiltonfan.net/lewis-hamilton-f1-world-champion-2008.html#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/lewis-hamilton-f1-world-champion-2008.html</guid>
		<description><![CDATA[World Champion 2008 !!! An extraordinary race, the victory came only at the last corner when Lewis was 6th. But Glock had a problem and Lewis takes the 5th position. Final result: Lewis 99 pts, Massa 98. Thanks Lewis! Last lap: Another video fuel for the brazilian GP&#8212;-£500,000 tyres for brazilian GP&#8212;-£50,000 winning brazilian GP [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 90px; color: gold; text-align: center; line-height: 100%">World<br />
Champion<br />
2008 !!!</p>
<p>An extraordinary race, the victory came only at the last corner when Lewis was 6th. But Glock had a problem and Lewis takes the 5th position. Final result: Lewis 99 pts, Massa 98. <strong>Thanks Lewis! </strong></p>
<p>Last lap:<br />
<object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/MagaF8PS6-g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MagaF8PS6-g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed></object></p>
<p>Another video<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BEfsBT1QYSw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BEfsBT1QYSw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><em>fuel for the brazilian GP&#8212;-£500,000<br />
tyres for brazilian GP&#8212;-£50,000<br />
winning brazilian GP £250,000<br />
watching the ferrari team cheering and in the same 10 seconds crying&#8212;&#8212;&#8211;PRICELESS</em> <img src='http://www.lewishamiltonfan.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/lewis-hamilton-f1-world-champion-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton third in Singapore GP</title>
		<link>http://www.lewishamiltonfan.net/hamilton-third-in-singapore-gp.html</link>
		<comments>http://www.lewishamiltonfan.net/hamilton-third-in-singapore-gp.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/hamilton-third-in-singapore-gp.html</guid>
		<description><![CDATA[In the first GP by night Lewis Hamilton reach the 3rd place. The race was decided by the safety car due to Piquet accident. Massa finish without points due to a problem at his pit-stop. Lewis is now the leader with 84 points followed by Massa with 77. Highlights: Massa&#8217;s problem:]]></description>
			<content:encoded><![CDATA[<p>In the first GP by night <strong>Lewis Hamilton</strong> reach the 3rd place. The race was decided by the safety car due to Piquet accident. Massa finish without points due to a problem at his pit-stop. Lewis is now the leader with 84 points followed by Massa with 77.</p>
<p>Highlights:<br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/ib7lmiiE6bTQs11GQnQe/mov/1" type="application/x-shockwave-flash" height="322" width="400"></embed></p>
<p>Massa&#8217;s problem:<br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/13O9NZk03JVb08ga3bip/mov/1" type="application/x-shockwave-flash" height="322" width="400"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/hamilton-third-in-singapore-gp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Robbery of Spa. Hamilton&#8217;s win stripped.</title>
		<link>http://www.lewishamiltonfan.net/the-big-robbery-of-spa-hamiltons-win-stripped.html</link>
		<comments>http://www.lewishamiltonfan.net/the-big-robbery-of-spa-hamiltons-win-stripped.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/the-big-robbery-of-spa-hamiltons-win-stripped.html</guid>
		<description><![CDATA[As you have probably heard Lewis Hamilton won a good race on Spa circuit in Belgian GP. At start in pole position, Lewis losed the lead to Raikkonen but keep the secon place before Massa. The rce continued with these positions until at 2 laps from the end, start raining on some parts of the [...]]]></description>
			<content:encoded><![CDATA[<p>As you have probably heard <strong>Lewis Hamilton</strong> won a good race on Spa circuit in Belgian GP. At start in pole position, <strong>Lewis</strong> losed the lead to Raikkonen but keep the secon place before Massa. The rce continued with these positions until at 2 laps from the end, start raining on some parts of the circuit. <strong>Hamilton</strong> reached the leading Ferrari and start a duel with the Finnish. The British tried to overcome Raikkonen at chicane but he was obliged to cut the corner to avoid the collision. This allowed him to pass Ferrari, but correctly <strong>Lewis</strong> slow down to let Raikkonen pass him. Then Lewis took the wake of Ferrari and pass him at the following corner. The rain increase and both loses a couple of times the control, till Raikkonen hit the wall brokening his car. Now, Lewis could slow down and win the race. But&#8230;after a couple of hours the stewards decide to penalize with 25 sec. <strong>Lewis</strong> for having cut the corner. So the victory went to the other Ferrari and Hamilton was ranked 3rd.</p>
<p><em>My comment: There seems to be a strange system behind F1 to make Lewis not win penalizing him in every occasion and favour Ferrari. Probably it&#8217;s all based on economical problem&#8230; a victory of Ferrari brings more $$ to the F1 leaders or&#8230; maybe they support Ferrari?? It&#8217;s a real scandal how things are going. When Massa was making a collision in the pit lane was fined with 10k $&#8230; if yesterday Lewis hit Raikkonen in the chicane they would have shred his driving licence !?!?. We can wait the recourse to FIA&#8230;but I have no hope in it&#8230;best to stop watching F1 and start follow GP2&#8230;  more enjoy and more genuine show&#8230;</em></p>
<p>Highlights of the race (watch it with your eyes..):<br />
<object width="420" height="336"><param name="movie" value="http://www.dailymotion.com/swf/x6onn7" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://www.dailymotion.com/swf/x6onn7" allowscriptaccess="always" allowfullscreen="true" width="420" height="336"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/the-big-robbery-of-spa-hamiltons-win-stripped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European GP: Lewis second after Massa</title>
		<link>http://www.lewishamiltonfan.net/european-gp-lewis-second-after-massa.html</link>
		<comments>http://www.lewishamiltonfan.net/european-gp-lewis-second-after-massa.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 16:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/european-gp-lewis-second-after-massa.html</guid>
		<description><![CDATA[In the first edition of the European Grand Prix on Valencia city circuit Lewis Hamilton takes the second place ont he starting grid. In front of the British Massa on Ferrari takes the pole position. Raikkonen on the second Ferrari is 4th and Lewis&#8216;s team-mate Kovalainen is 5th. 1 Felipe Massa 1:38.989 2 Lewis Hamilton [...]]]></description>
			<content:encoded><![CDATA[<p>In the first edition of the European Grand Prix on Valencia city circuit <b>Lewis Hamilton</b> takes the second place ont he starting grid. In front of the British Massa on Ferrari takes the pole position. Raikkonen on the second Ferrari is 4th and <b>Lewis</b>&#8216;s team-mate Kovalainen is 5th.</p>
<p>1 Felipe Massa 1:38.989<br />
2 <b>Lewis Hamilton</b> +0:00.771<br />
3 Robert Kubica +0:00.964<br />
4 Kimi Räikkönen 	Ferrari +0:01.060<br />
5 Heikki Kovalainen +0:01.823<br />
6 Sebastian Vettel +0:01.714<br />
7 Jarno Trulli +0:01.881<br />
8 Nick Heidfeld +0:02.203<br />
9 Nico Rosberg +0:02.293<br />
10 Sebastien Bourdais +0:02.322<br />
11 Kazuki Nakajima<br />
12 Fernando Alonso<br />
13 Timo Glock<br />
14 Mark Webber<br />
15 Nelson Piquet<br />
16 Jenson Button<br />
17 David Coulthard<br />
18 Giancarlo Fisichella<br />
19 Rubens Barrichello<br />
20 Adrian Sutil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/european-gp-lewis-second-after-massa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton ends 5th in Hungarian GP</title>
		<link>http://www.lewishamiltonfan.net/hamilton-ends-5th-in-hungarian-gp.html</link>
		<comments>http://www.lewishamiltonfan.net/hamilton-ends-5th-in-hungarian-gp.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/hamilton-ends-5th-in-hungarian-gp.html</guid>
		<description><![CDATA[At start Felipe Massa gains 2 position (Kovalainen and Hamilton) taking the lead start gaining some secs on Lewis. At lap 40 Hamilton had a puntcture in his front left tyre forcing him to had his second pit stop returning on the track on 11th position. Lewis gains some position due to other&#8217;s pit stops. [...]]]></description>
			<content:encoded><![CDATA[<p>At start Felipe Massa gains 2 position (Kovalainen and <strong>Hamilton</strong>) taking the lead start gaining some secs on Lewis. At lap 40 <strong>Hamilton</strong> had a puntcture in his front left tyre forcing him to had his second pit stop returning on the track on 11th position. Lewis gains some position due to other&#8217;s pit stops. At 3 laps from chequered flag Massa break his engine leaving the victory to Heikki Kovalainen. 2nd place for Timo Glock on Toyota and 3rd for Raikkonen. <strong>Lewis</strong> is 5th.</p>
<p>1 Heikki Kovalainen 1:37:27.067<br />
2 Timo Glock +11.061<br />
3 Kimi Räikkönen +16.856<br />
4 Fernando Alonso +21.614<br />
5 Lewis Hamilton +23.048<br />
6 Nelson Piquet +32.298<br />
7 Jarno Trulli +36.449<br />
8 Robert Kubica +48.321<br />
9 Mark Webber +58.834<br />
10 Nick Heidfeld +1:07.709<br />
11 David Coulthard<br />
12 Jenson Button<br />
13 Kazuki Nakajima<br />
14 Nico Rosberg<br />
15 Giancarlo Fisichella<br />
16 Rubens Barrichello</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/hamilton-ends-5th-in-hungarian-gp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary GP: Hamilton in pole with Kovalainen second</title>
		<link>http://www.lewishamiltonfan.net/hungary-gp-hamilton-in-pole-with-kovalainen-second.html</link>
		<comments>http://www.lewishamiltonfan.net/hungary-gp-hamilton-in-pole-with-kovalainen-second.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 10:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/hungary-gp-hamilton-in-pole-with-kovalainen-second.html</guid>
		<description><![CDATA[Another good saturday for Lewis and Mclaren. Hamilton takes the pole position with 1:20.889 and his team-mate Heikki Kovalainen takes the second place. Ferrari is 3rd with Massa and 6th with Raikkonen. 1 Lewis Hamilton 1:20.889 2 Heikki Kovalainen +0:00.996 3 Felipe Massa +0:01.047 4 Robert Kubica +0:01.137 5 Timo Glock +0:01.182 6 Kimi Räikkönen [...]]]></description>
			<content:encoded><![CDATA[<p>Another good saturday for <strong>Lewis</strong> and Mclaren. Hamilton takes the pole position with   1:20.889 and his team-mate Heikki Kovalainen takes the second place. Ferrari is 3rd with Massa and 6th with Raikkonen.</p>
<p>1 <strong>Lewis Hamilton</strong> 1:20.889<br />
2 Heikki Kovalainen +0:00.996<br />
3 Felipe Massa +0:01.047<br />
4 Robert Kubica +0:01.137<br />
5 Timo Glock +0:01.182<br />
6 Kimi Räikkönen +0:01.372<br />
7 Fernando Alonso +0:01.554<br />
8 Mark Webber +0:01.588<br />
9 Jarno Trulli +0:01.623<br />
10 Nelson Piquet +0:02.227<br />
11 Sebastian Vettel<br />
12 Jenson Button<br />
13 David Coulthard<br />
14 Sebastien Bourdais<br />
15 Nico Rosberg<br />
16 Nick Heidfeld<br />
17 Kazuki Nakajima<br />
18 Rubens Barrichello<br />
19 Giancarlo Fisichella<br />
20 Adrian Sutil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/hungary-gp-hamilton-in-pole-with-kovalainen-second.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky strategy but Lewis wins in German GP</title>
		<link>http://www.lewishamiltonfan.net/risky-strategy-but-lewis-wins-in-german-gp.html</link>
		<comments>http://www.lewishamiltonfan.net/risky-strategy-but-lewis-wins-in-german-gp.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 07:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.lewishamiltonfan.net/risky-strategy-but-lewis-wins-in-german-gp.html</guid>
		<description><![CDATA[Lewis Hamilton center the 4th victory this year on Hockenheim circuit. As &#8220;usual&#8221; a great start for hime gaining half/one second per lap. At lap 36 safety car enters on the track due to an accident to Timo Glock. All the top drivers decide to make the pit stop but, with big surprise, McLaren keep [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lewis Hamilton</strong> center the 4th victory this year on Hockenheim circuit. As &#8220;usual&#8221; a great start for hime gaining half/one second per lap. At lap 36 safety car enters on the track due to an accident to Timo Glock. All the top drivers decide to make the pit stop but, with big surprise, McLaren keep <strong>Lewis</strong> on the track. Lewis is 1st and with 14 secs on Massa but he is now obliged to stop, re-entering on the track in 5th position (lap 51). Lewis in 9 laps overcome Kovalainen, Massa and then Piquet (Heidfeld stopped for his 2nd pit) reaching the first position and the victory.</p>
<p>1 <strong>Lewis Hamilton </strong> 1:31:20.874<br />
2 Nelson Piquet 5.586<br />
3 Felipe Massa 9.339<br />
4 Nick Heidfeld 9.825<br />
5 Heikki Kovalainen 12.411<br />
6 Kimi Räikkönen 14.483<br />
7 Robert Kubica 22.603<br />
8 Sebastien Vettel 	33.282<br />
9 Jarno Trulli 37.199<br />
10 Nico Rosberg 37.658<br />
11 Fernando Alonso<br />
12 Sebastien Bourdais<br />
13 David Coulthard<br />
14 Kazuki Nakajima<br />
15 Adrian Sutil<br />
16 Giancarlo Fisichella<br />
17 Jenson Button</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewishamiltonfan.net/risky-strategy-but-lewis-wins-in-german-gp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

